Membership Fees 2024/2025
Membership fees run from 1 October 2024 to 30 September 2025
Full | £1,362 |
Off Peak | £679 |
Veteran | £1,312 |
Senior 75+ five day unlimited | £1,016 |
Senior 80+ five day unlimited | £838 |
Senior 80+ five day passport | £416 |
Country five day | £416 |
Country seven day | £625 |
Armed forces | £416 |
Ladies academy | £403 |
Junior (under 18) | £139 |
Course cadet | £74 |
Junior academy cadet | £37 |
Student aged 18-21 Passport | £208 |
Aged 18-21 | £343 |
Aged 22 years | £458 |
Aged 23 years | £568 |
Aged 24 years | £681 |
Aged 25 years | £795 |
Aged 26 years | £906 |
Aged 27 years | £1,017 |
Aged 28 years | £1,130 |
Aged 29 years | £1,241 |
Social and practice ground membership | £172 |
Social membership | £63 |
Some other fees, such as England Golf subscriptions, will be applicable dependant on membership category. These will be advised at the time of application.
An entry fee is payable on joining Chesterfield Golf Club.
The full adult joining fee is £1,200, or £200 for the under 35s.
If joining our off peak category you will pay a £200 joining fee. At the end of our one-year introductory term, you’ll have the option of migrating to full membership, when the remaining £1,000 of the joining fee is payable.
Joining fees can be spread across three years if this is helpful to the new member.
For members wishing to spread their subscriptions throughout the year we operate a 10-month Direct Debit option.